| NOTE: One credit hour classes meeting once a week do not have scheduled final exams. | ||
|---|---|---|
| Saturday, December 4, 2010 | ||
| Class Time | Class Meeting Days | Time of Examination |
| S | Class Time | |
| Monday, December 6, 2010 | ||
| Class Time | Class Meeting Days | Time of Examination |
| 8:00 AM - 8:50 AM | MTWR | 8:00 AM - 10:00 AM |
| 8:00 AM - 8:50 AM | MW | 8:00 AM - 10:00 AM |
| 8:00 AM - 8:50 AM | MWF | 8:00 AM - 10:00 AM |
| 8:00 AM - 9:15 AM | MW | 8:00 AM - 10:00 AM |
| 8:00 AM - 9:40 AM | M | 8:00 AM - 10:00 AM |
| 8:00 AM - 9:40 AM | MW | 8:00 AM - 10:00 AM |
| 8:00 AM - 10:45 AM | M | 8:00 AM - 10:00 AM |
| 11:00 AM - 11:50 AM | MF | 10:30 AM - 12:30 PM |
| 11:00 AM - 12:15 PM | MF | 10:30 AM - 12:30 PM |
| 12:30 PM - 1:20 PM | MTWR | 1:00 PM - 3:00 PM |
| 12:30 PM - 1:20 PM | MWF | 1:00 PM - 3:00 PM |
| 12:30 PM - 1:20 PM | MW | 1:00 PM - 3:00 PM |
| 12:30 PM - 1:45 PM | MW | 1:00 PM - 3:00 PM |
| 2:00 PM - 3:40 PM | M | 3:30 PM - 5:30 PM |
| 2:00 PM - 4:45 PM | M | 3:30 PM - 5:30 PM |
| 3:30 PM - 4:20 PM | MTWR | 3:30 PM - 5:30 PM |
| 3:30 PM - 4:20 PM | MW | 3:30 PM - 5:30 PM |
| 3:30 PM - 4:45 PM | MW | 3:30 PM - 5:30 PM |
| 5:00 PM - 6:40 PM | M | 6:00 PM - 8:00 PM |
| 5:00 PM - 7:45 PM | M | 6:00 PM - 8:00 PM |
| 6:30 PM - 7:20 PM | MTWR | 6:00 PM - 8:00 PM |
| 6:30 PM - 7:20 PM | MW | 6:00 PM - 8:00 PM |
| 6:30 PM - 7:45 PM | MW | 6:00 PM - 8:00 PM |
| 6:30 PM - 9:15 PM | M | 6:00 PM - 8:00 PM |
| 6:30 PM - 10:05 PM | M | 6:00 PM - 8:00 PM |
| 6:50 PM - 8:30 PM | MW | 6:00 PM - 8:00 PM |
| 8:00 PM - 9:40 PM | M | 8:30 PM - 10:30 PM |
| 9:30 PM - 10:20 PM | MW | 8:30 PM - 10:30 PM |
| 9:30 PM - 10:20 PM | MTWR | 8:30 PM - 10:30 PM |
| 9:30 PM - 10:45 PM | MW | 8:30 PM - 10:30 PM |
| Tuesday, December 7, 2010 | ||
| Class Time | Class Meeting Days | Time of Examination |
| 8:00 AM - 8:50 AM | TR | 8:00 AM - 10:00 AM |
| 8:00 AM - 9:15 AM | TR | 8:00 AM - 10:00 AM |
| 8:00 AM - 9:40 AM | T | 8:00 AM - 10:00 AM |
| 8:00 AM - 9:40 AM | TR | 8:00 AM - 10:00 AM |
| 8:00 AM - 10:45 AM | T | 8:00 AM - 10:00 AM |
| 11:00 AM - 12:40 PM | T | 10:30 AM - 12:30 PM |
| 11:00 AM - 1:45 PM | T | 10:30 AM - 12:30 PM |
| 12:30 PM - 1:20 PM | TR | 1:00 PM - 3:00 PM |
| 12:30 PM - 1:40 PM | MTR | 1:00 PM - 3:00 PM |
| 12:30 PM - 1:45 PM | TR | 1:00 PM - 3:00 PM |
| 2:00 PM - 3:40 PM | T | 3:30 PM - 5:30 PM |
| 2:00 PM - 4:45 PM | T | 3:30 PM - 5:30 PM |
| 3:30 PM - 4:20 PM | TR | 3:30 PM - 5:30 PM |
| 3:30 PM - 4:45 PM | TR | 3:30 PM - 5:30 PM |
| 3:30 PM - 5:20 PM | TR | 3:30 PM - 5:30 PM |
| 5:00 PM - 6:40 PM | T | 6:00 PM - 8:00 PM |
| 5:00 PM - 7:45 PM | T | 6:00 PM - 8:00 PM |
| 6:30 PM - 7:20 PM | TR | 6:00 PM - 8:00 PM |
| 6:30 PM - 7:45 PM | TR | 6:00 PM - 8:00 PM |
| 6:30 PM - 9:15 PM | T | 6:00 PM - 8:00 PM |
| 6:30 PM - 10:05 PM | T | 6:00 PM - 8:00 PM |
| 6:50 PM - 8:30 PM | TR | 6:00 PM - 8:00 PM |
| 8:00 PM - 8:50 PM | TR | 8:30 PM - 10:30 PM |
| 8:00 PM - 9:15 PM | TR | 8:30 PM - 10:30 PM |
| 8:00 PM - 9:40 PM | TR | 8:30 PM - 10:30 PM |
| 8:00 PM - 9:40 PM | T | 8:30 PM - 10:30 PM |
| Wednesday, December 8, 2010 | ||
| Class Time | Class Meeting Days | Time of Examination |
| 8:00 AM - 10:45 AM | W | 8:00 AM - 10:00 AM |
| 9:30 AM - 10:20 AM | MWF | 10:30 AM - 12:30 PM |
| 9:30 AM - 10:20 AM | MTWR | 10:30 AM - 12:30 PM |
| 9:30 AM - 10:20 AM | MF | 10:30 AM - 12:30 PM |
| 9:30 AM - 10:20 AM | MW | 10:30 AM - 12:30 PM |
| 9:30 AM - 10:45 AM | MW | 10:30 AM - 12:30 PM |
| 2:00 PM - 2:50 PM | MTWR | 1:00 PM - 3:00 PM |
| 2:00 PM - 2:50 PM | MW | 1:00 PM - 3:00 PM |
| 2:00 PM - 3:15 PM | MW | 1:00 PM - 3:00 PM |
| 2:00 PM - 3:40 PM | MW | 1:00 PM - 3:00 PM |
| 2:00 PM - 3:40 PM | W | 1:00 PM - 3:00 PM |
| 2:00 PM - 3:50 PM | MW | 1:00 PM - 3:00 PM |
| 2:00 PM - 4:45 PM | W | 1:00 PM - 3:00 PM |
| 5:00 PM - 5:50 PM | MTWR | 3:30 PM - 5:30 PM |
| 5:00 PM - 5:50 PM | MW | 3:30 PM - 5:30 PM |
| 5:00 PM - 6:15 PM | MW | 3:30 PM - 5:30 PM |
| 5:00 PM - 6:40 PM | MW | 3:30 PM - 5:30 PM |
| 5:00 PM - 6:40 PM | W | 3:30 PM - 5:30 PM |
| 5:00 PM - 7:45 PM | W | 3:30 PM - 5:30 PM |
| 6:30 PM - 9:15 PM | W | 6:00 PM - 8:00 PM |
| 6:30 PM - 10:05 PM | W | 6:00 PM - 8:00 PM |
| 8:00 PM - 8:50 PM | MW | 6:00 PM - 8:00 PM |
| 8:00 PM - 8:50 PM | MTWR | 6:00 PM - 8:00 PM |
| 8:00 PM - 9:15 PM | MW | 6:00 PM - 8:00 PM |
| 8:00 PM - 9:40 PM | MW | 6:00 PM - 8:00 PM |
| 8:00 PM - 9:40 PM | W | 6:00 PM - 8:00 PM |
| Thursday, December 9, 2010 | ||
| Class Time | Class Meeting Days | Time of Examination |
| 8:00 AM - 10:45 AM | R | 8:00 AM - 10:00 AM |
| 9:30 AM - 10:20 AM | TR | 8:00 AM - 10:00 AM |
| 9:30 am - 10:45 AM | TR | 8:00 AM - 10:00 AM |
| 9:30 AM - 10:40 AM | MTR | 8:00 AM - 10:00 AM |
| 11:00 AM - 11:50 AM | TR | 10:30 AM - 12:30 PM |
| 11:30 AM - 12:10 PM | MTR | 10:30 AM - 12:30 PM |
| 11:00 AM - 12:15 PM | TR | 10:30 AM - 12:30 PM |
| 11:00 AM - 12:40 PM | TR | 10:30 AM - 12:30 PM |
| 11:00 AM - 12:40 PM | R | 10:30 AM - 12:30 PM |
| 11:00 AM - 1:45 PM | R | 10:30 AM - 12:30 PM |
| 1:00 PM - 2:50 PM | R | 1:00 PM - 3:00 PM |
| 2:00 PM - 2:50 PM | TR | 1:00 PM - 3:00 PM |
| 2:00 PM - 3:15 PM | TR | 1:00 PM - 3:00 PM |
| 2:00 PM - 3:40 PM | TR | 1:00 PM - 3:00 PM |
| 2:00 PM - 3:40 PM | R | 1:00 PM - 3:00 PM |
| 2:00 PM - 4:45 PM | R | 1:00 PM - 3:00 PM |
| 5:00 PM - 5:50 PM | TR | 3:30 PM - 5:30 PM |
| 5:00 PM - 6:15 PM | TR | 3:30 PM - 5:30 PM |
| 5:00 PM - 6:40 PM | TR | 3:30 PM - 5:30 PM |
| 5:00 PM - 6:40 PM | R | 3:30 PM - 5:30 PM |
| 5:00 PM - 7:45 PM | R | 3:30 PM - 5:30 PM |
| 6:30 PM - 9:15 PM | R | 6:00 PM - 8:00 PM |
| 6:30 PM - 10:05 PM | R | 6:00 PM - 8:00 PM |
| 8:00 PM - 9:40 PM | R | 6:00 PM - 8:00 PM |
| 9:30 PM - 10:20 PM | TR | 8:30 PM - 10:30 PM |
| 9:30 PM - 10:45 PM | TR | 8:30 PM - 10:30 PM |
| *Correct at date of release; subject to change. | ||
