
| Hole | Gold | White | Blue | Red | Par | HDCP |
| 1 | 369 | 361 | 331 | 285 | 4 | 9 |
| 2 | 550 | 539 | 413 | 407 | 5 | 7 |
| 3 | 457 | 444 | 440 | 395 | 5 | 5 |
| 4 | 193 | 180 | 156 | 122 | 3 | 15 |
| 5 | 303 | 293 | 271 | 263 | 4 | 11 |
| 6 | 157 | 145 | 133 | 114 | 3 | 17 |
| 7 | 335 | 327 | 318 | 310 | 4 | 3 |
| 8 | 398 | 367 | 353 | 258 | 4 | 8 |
| 9 | 140 | 133 | 127 | 121 | 3 | 13 |
| OUT | 2902 | 2789 | 2503 | 2275 | 35 | |
| 10 | 391 | 337 | 318 | 303 | 4 | 12 |
| 11 | 144 | 138 | 131 | 124 | 3 | 18 |
| 12 | 287 | 267 | 258 | 238 | 4 | 16 |
| 13 | 380 | 366 | 328 | 326 | 4 | 10 |
| 14 | 372 | 228 | 291 | 289 | 4 | 2 |
| 15 | 398 | 287 | 347 | 343 | 4 | 1 |
| 16 | 547 | 537 | 447 | 443 | 5 | 4 |
| 17 | 168 | 153 | 137 | 132 | 3 | 14 |
| 18 | 507 | 495 | 446 | 443 | 5 | 6 |
| IN | 3194 | 3018 | 2703 | 2641 | 36 | |
| TOT | 6096 | 5807 | 5206 | 4916 | 71 | |
Click the number of the hole to see more information.
USGA Course Rating
| MEN | Front | Back | Total | | Gold | 33.8 | 35.1 | 68.9 | | White | 33.2 | 34.3 | 67.5 | | Blue | 31.8 | 33.0 | 64.8 |
| | WOMEN | Front | Back | Total | | Blue | 34.2 | 35.5 | 69.7 | | Red | 32.9 | 35.1 | 68.0 |
|
USGA Slope Rating
| MEN | Front | Back | Total | | Gold | 117 | 123 | 120 | | White | 115 | 121 | 118 | | Blue | 105 | 109 | 107 |
| | WOMEN | Front | Back | Total | | Blue | 114 | 116 | 115 | | Red | 108 | 114 | 111 |
|