Printer-friendly GSW Employee Directory
Department List: A B C D E F G H I L M N P R S T U V
Academic Affairs, VP Room 205, Administration Bldg. (229)928-1361 FAX 931-5079 | Academic Skills Center Academic Center for Excellence, Room 117 (229)931-2724 FAX 931-2724 | Accounting Services Room 112, Administration Bldg. (229)931-2066 FAX 931-2006 |
Admissions-Graduate Room 216, Sanford Hall (229)931-2002 FAX 931-2021 | Admissions-Undergraduate Wheatley Administration Building (229)928-1273 FAX 931-2983 | Affirmative Action Office Room 108, Administration Bldg. (229)931-2000 FAX 931-2810 |
Alumni Affairs Newman Alumni Center (229)928-1373 FAX 931-2072 | ARAMARK Campus Services (Dining) Marshall Student Center (229)924-2732 FAX 924-9240 | Art Program Room 102, Fine Arts Bldg. (229)931-2204 FAX 931-2927 |
Arts & Sciences, College of Room 204, Business & History Bldg. (229)931-2320 FAX 931-6992 | Athletic Department Student Success Center (229)931-2222 FAX 931-2143 | Auxiliary Services Marshall Student Center (229)931-2042 FAX 931-2841 |
Biology Department Room 111, Science/Math Bldg. (229)931-2135 FAX 931-2734 | Bookstore Marshall Student Center (229)931-2366 FAX 931-2841 | Business Administration, School of Room 200, Business & History Bldg. (229)931-2090 FAX 931-2092 |
Business & Finance, VP Office Marshall Student Center (229)931-2066 FAX 931-2006 | | |
Campus Recreation Room 3438, Student Success Center (229)931-2365 | Cane's Den (Snack Bar) Student Success Center (229)931-2372 | Career Services Center 3400, Student Success Center (229)931-2237 FAX 931-2709 |
Cashier Room 112, Administration Bldg. (229)931-2049 FAX 931-2006 | Center for Economic Business and Development Room 200, Business & History Bldg. (229)931-2090 FAX 931-2092 | Chemistry Department Room 111, Science/Math Bldg. (229)931-2236 FAX 931-2734 |
Computer & Information Sciences, School of Room 100, Crawford Wheatley Hall (229)931-2100 FAX 931-2270 | Continuing Education Newman Alumni Center (229)931-2151 FAX 931-2179 | Counseling Services Room 3402-3405, Student Success Center (229)931-2708 FAX 931-2835 |
Development Room 208, Wheatley Administration Building (229)931-2037 FAX 931-2072 | Disability Services Room 101, Sanford Hall Office 229-931-2661 Fax 229-932-2958 | Dramatic Art Program Room 102, Fine Arts Bldg. (229)931-2204 FAX 931-2927 |
Early Childhood Development Ctr. Room 123, Education Center (229)931-2142 FAX 931-2163 | Early Childhood Education Dept. Room 229, Education Center (229)931-2145 FAX 931-2163 | Education, School of Room 229, Education Center (229)931-2145 FAX 931-2163 |
English & Modern Languages Room 227, English Bldg. (229)931-2183 FAX 931-2197 | English-Learning Support Room 227, English Bldg. (229)931-2183 FAX 931-2197 | English Language Institute Room 318, Sanford Hall (229)931-2346 FAX 931-2335 |
Environmental Health & Safety Physical Plant Bldg. (229)931-2309 FAX 931-2298 | | |
Financial Aid Room 207, Sanford Hall (229)928-1378 FAX 931-2061 | Fine Arts Department Room 102, Fine Arts Bldg. (229)931-2204 FAX 931-2927 | Foundation, GSW Newman Alumni Center (229)931-2014 FAX 931-2845 |
Geology & Physics Department Room 111, Science/Math Bldg. (229)931-2353 FAX 931-2770 | Georgia Youth Science & Tech Ctr. Room 224, Education Center (229)931-2167 FAX 931-2163 | Griffin Bell Golf Links & Conference Center 1800 S. Lee Street Americus, GA, 31709 Pro Shop - 924-2914 Office / Conference Center (229)924-2915 FAX 928-2236 |
Graduate Admissions Room 216, Sanford Hall (229)931-2002 FAX 931-2021 | | |
Health Services Health Center (229)931-2235 FAX 931-2666 | Health & Human Performance Student Success Center (229)931-2222 FAX 931-2229 | History & Political Science Room 328, Business & History Bldg. (229)931-2079 FAX 931-2960 |
Human Resources Office Administration Bldg. (229)931-2000 FAX 931-2810 | | |
Information and Instructional Technology, Office of Room 105, Morgan Hall (229)931-2074 FAX 931-2928 | Institutional Research Room 218, Administration Building (229)931-2921 | Intern Program Coordinator Room 321, Business & History Bldg. (229)931-2102 |
Lakehouse (229)931-2257 | Library James Earl Carter Library (229)931-2259 FAX 931-2265 | |
Materials Management Physical Plant Bldg. (229)931-2301 | Mathematics Room 100, Crawford Wheatley Hall (229)931-2100 FAX 931- 2270 | Middle Grades & Secondary Ed. Room 229, Education Center (229)931-2145 FAX 931-2163 |
Multicultural & Minority Affairs Office of Student Life Student Success Center (229)928-1387 FAX 931-2835 | Music Program Room 120, Jackson Hall (229)931-2204 FAX 931-2927
| |
Nursing, School of Nursing Center (229)931-2275 FAX 931-2288 | | |
Payroll Room 112, Administration Bldg. (229)931-2043 FAX 931-2006 | Physical Plant Physical Plant Bldg. (229)931-2302 FAX 931-2298 | Post Office Marshall Student Center (229)931-2364 FAX 931-2841 |
PREP Program Room 233, Education Center (229)931-2937 FAX 931-2163 | President's Office Room 207, Administration Bldg. (229)928-1360 FAX 931-2073 | Psychology & Sociology Room 8-1, Psy. & Soc. Bldg. (229)931-2311 FAX 931-2315 |
Public Relations Newman Alumni Center (229)931-2037 FAX 931-2072
| Public Safety Herschel Smith Building (229)931-2245 FAX 931-2711 After regular office hours--- 931-2245 | Purchasing Physical Plant Bldg. (229)931-2627 FAX 931-2050 |
Registrar's Office Room 210, Sanford Hall (229)928-1331 FAX 931-2021 | Residence Life Student Success Center (229)931-2375 FAX 931-2835 | Right To Know Physical Plant Bldg. (229)931-2309 FAX 931-2298 |
Risk Management Physical Plant Bldg. (229)931-2309 FAX 931-2298 | Rosalynn Carter Institute for Caregiving Rosalynn Carter Institute Bldg. (229)928-1234 FAX 931-2663 | |
Small Business Development Center School of Business Business and History Bldg., Rm. 319 (229)931-6918 FAX 931-6917 | Southwest Georgia Writing Project Room 222, English Bldg. (229)931-2190 FAX 931-2197 | Sou'Wester (Student Newspaper) Room 3452, Student Success Center (229)931-2003 FAX 931-2059 |
Special Education & Reading Dept. Room 229, Education Center (229)931-2146 FAX 931-2163 | SSC Service Solutions (Custodial Contract Co) Physical Plant Bldg. (229)931-6666 | Student Accounts Room 118, Marshall Student Center (229)931-2013 FAX 931-2768 |
Student Government Association 3467, Student Success Center (229)931-2363 FAX 931-2835 | Student Support Services Room 304, Sanford Hall (229)931-2294 FAX 931-2832
| Supplemental Instruction Peer Tutoring - Academic Skills Ctr. Academic Center for Excellence, Room 117 (229)931-2724 FAX 931-2288 |
Student Affairs, Division of Student Success Center 3rd Floor (229)928-1387 FAX 931-2835 | | |
Training Institute for Alcohol, Drugs & Highway Safety Educators Student Success Center (229)931-2870 FAX 931-2852 | | |
University Relations Newman Alumni Center (229)931-2037
| | |
VA Representative Room 210, Sanford Hall (229)928-2015 FAX 931-2021 | | |