Student Health Insurance - GSW | Student Health Insurance - USG
UnitedHealthcare Student Insurance Rate
Student Health Insurance Plan
| | | Fall | | Spring / Summer |
| Age 26 & Under | | | | |
| Student | $ | 474.00 | $ | 628.00 |
| Spouse | $ | 1,419.00 | $ | 1,880.00 |
| One Child | $ | 734.00 | $ | 974.00 |
| All Children | $ | 1,419.00 | $ | 1,880.00 |
| Age 27 to 34 | | | | |
| Student | $ | 639.00 | $ | 794.00 |
| Spouse | $ | 1,915.00 | $ | 2,376.00 |
| One Child | $ | 991.00 | $ | 1,230.00 |
| All Children | $ | 1,915.00 | $ | 2,376.00 |
| Age 35 and Older | | | | |
| Student | $ | 1,161.00 | $ | 1,539.00 |
| Spouse | $ | 3,475.00 | $ | 4,609.00 |
| One Child | $ | 1,799.00 | $ | 2,386.00 |
| All Children | $ | 3,475.00 | $ | 4,609.00 |
UnitedHealthcare Student Resources Customer Service: 866-403-8267
(Available Monday - Friday 7:00am - 7:00pm CST)