Typical Chemistry Major 4 Year Schedule
Year 1
Fall
Course | Number | Hours |
Pre-calculus | MATH 1113 | 3 |
Principles of Chemistry I | CHEM 1211 | 3 |
Principles of Chemistry I Laboratory | CHEM 1211L | 1 |
Core and Electives to total 15 hours | --- | 8 |
Total Hours | | 15 |
Spring
Course | Number | Hours |
Calculus I | MATH 1120 | 4 |
Principles of Chemistry II | CHEM 1212 | 3 |
Principles of Chemistry II Laboratory | CHEM 1212L | 1 |
Core and Electives to total 15 hours | --- | 7 |
Total Hours | | 15 |
Year 2
Fall
Course | Number | Hours |
Physics I | PHYS 2211 | 3 |
Physics I Laboratory | PHYS 2211L | 1 |
Organic Chemistry I | CHEM 3301 | 3 |
Organic Chemistry I Laboratory | CHEM 3301L | 1 |
Quantitative Analysis | CHEM 3250 | 3 |
Quantitative Analysis Laboratory | CHEM 3250L | 2 |
Core and Electives to total 15 Hours | --- | 2 |
Total Hours | | 15 |
Spring
Course | Number | Hours |
Calculus II | MATH 2221 | 4 |
Physics II | PHYS 2212 | 3 |
Physics II Laboratory | PHYS 2212L | 1 |
Organic Chemistry II | CHEM 3302 | 3 |
Organic Chemistry II Laboratory | CHEM 3302L | 1 |
Core and Electives to total 15 Hours | --- | 3 |
Total Hours | | 15 |
Year 3
Fall
Course | Number | Hours |
Biochemistry | CHEM 4410 | 3 |
Biochemistry Laboratory | CHEM 4410L | 1 |
Core and Electives to total 15 Hours | --- | 11 |
Total Hours | | 15 |
Spring
Course | Number | Hours |
Upper division chemistry elective* | CHEM 3---/4--- | 3 |
Upper division chemistry elective Lab* | CHEM 3---L/4---L | 1 |
Instrumental Analysis | CHEM 4450 | 3 |
Instrumental Analysis Lab | CHEM 4450L | 2 |
Advanced Biochemistry* | CHEM 4420 | 3 |
Core and Electives to total 15 Hours | --- | 3 |
Total Hours | | 15 |
Year 4
Fall
Course | Number | Hours |
Senior Seminar I | CHEM 4491 | 1 |
Physical Chemistry I | CHEM 4401 | 3 |
Physical Chemistry I Laboratory | CHEM 4401L | 1 |
Upper division chemistry elective | CHEM 3---/4---* | 3 |
Core and Electives to total 15 Hours | --- | 7 |
Total Hours | | 15 |
Spring
Course | Number | Hours |
Senior Seminar II | CHEM 4492 | 1 |
Physical Chemistry II | CHEM 4402 | 3 |
Physical Chemistry II Laboratory | CHEM 4402L | 1 |
Core and Electives to total 15 Hours | --- | 10 |
*Choose CHEM 4420, CHEM 4350, CHEM 3320, or CHEM 3310/3310L.