GRADUATE DEGREES
| Areas of Study | Master of Business Administration | Master in Education | Master of Science | Specialist in Education |
|---|
| Business Administration | X | | | |
| Computer Science | | | X | |
Early Childhood Education Not Admitting New Students | | X | | X |
Health & Physical Education Not Admitting New Students | | X | | |
Middle Grades Education Not Admitting New Students | | X | | X |
Reading Not Admitting New Students | | X | | |
Secondary Education English Not Admitting New Students | | X | | |
Secondary Education History Not Admitting New Students | | X | | |
Secondary Education Math Not Admitting New Students | | X | | |
Graduate course descriptions
The descriptions of the courses offered by each school and department follow the information section and listing of degree programs for each school and department. Numbers following the description of the course indicate the number of weekly class hours, the number of weekly laboratory or practicum hours or other type of required contacty hours, and the credit-hour value of the course expressed in semester hours. For example, (3-2-3) following the course description means three class hours, two laboratory or other hours, and three semester hours of credit.